discographyThis page is a nicely laid out discography of what is generally available most of the time. If you want a completely anal listing of everything go here. If you want to see a fairly up to date listing of what we have in stock in the Dischord Mail Order Dept in the United States, go here | ||
| 150 | THE EVENS | The Evens |
| 148 | FRENCH TOAST | In A Cave |
| 147 | tbc | tbc |
| 145 | BLACK EYES | Cough |
| 144 | WARMERS | Wanted More |
| 143 | Q AND NOT U | Power |
| 142 | ANTELOPE | Crowns/The Flock 7"/CDep |
| 141 | Q AND NOT U | X-Polynation |
| 140 | MINOR THREAT | First Demo Tape |
| 139 | BEAUTY PILL | The Unsustainable Lifestyle |
| 138 | BEAUTY PILL | You Are Right To Be Afraid |
| 137 | LUNGFISH | Love Is Love |
| 135 | BLACK EYES | s/t |
| 134 | EL GUAPO | Fake French |
| 133 | Q AND NOT U | Different Damage |
| 132 | Q AND NOT U | On Play Patterns |
| 131 | THE PUPILS | s/t |
| 130 | FUGAZI | "The Argument" |
| 129 | FUGAZI | 7" and cd ep |
| 128 | THE CAPITOL CITY DUSTERS | 'Rock Creek' |
| 127 | EL GUAPO | super/system |
| 126 | BLUETIP | Post Mortem Anthem |
| 125 | V/A 20 YEARS OF DISCHORD | (3 cd + book box set) |
| 124 | NATION OF ULYSSES | Embassy Tapes |
| 123 | Q AND NOT U | No Kill No Beep Beep |
| 122 | FARAQUET | The View From This Tower |
| 121 | BLUETIP | Polymer |
| 120 | FUGAZI | Instrument Soundtrack |
| 119 | LUNGFISH | Necrophones |
| 118 | ONE LAST WISH | 1986 |
| 117 | LUNGFISH | The Unanimous Hour |
| 116 | BLUETIP | Join Us |
| 115 | LUNGFISH | Artificial Horizon |
| 114 | MAKE UP | Blue Is Beautiful |
| 113 | MAKE UP | In Mass Mind |
| 112 | SMART WENT CRAZY | Con Art |
| 111 | BLUETIP | 2 New Songs |
| 110 | FUGAZI | End Hits |
| 109 | HAPPY GO LICKY | Happy Go Licky Will Play |
| 108 | AUTOCLAVE | Autoclave |
| 107 | BRANCH MANAGER | Anything Tribal |
| 106 | LUNGFISH | Indivisible |
| 105 | MAKE-UP | After Dark |
| 104 | TRUSTY | The Fourth Wise Man |
| 103 | FIRE PARTY | Complete Discography |
| 102 | THE WARMERS | "The Warmers" |
| 101 | BLUETIP | "Dischord No. 101" |
| 100 | THE TEEN IDLES | THE TEEN IDLES |
| 99 | MAKE-UP | Destination Love: Live |
| 98 | CROWNHATE RUIN | Until The Eagle Grins |
| 97 | LUNGFISH | Sound in Time |
| 96 | SMART WENT CRAZY | Now We're Even |
| 95 | BRANCH MANAGER | Self Titled |
| 94 | SLANT 6 | Inzombia |
| 93 | TRUSTY | Goodbye Dr. Fate |
| 92 | LUNGFISH | Pass And Stow |
| 91 | SLANT 6 | Soda Pop-Rip Off |
| 90 | FUGAZI | Red Medicine |
| 89 | HOOVER | Lurid Traversal of Rt. 7 (NOT AVAILABLE ON VINYL) |
| 88 | IGNITION | Complete Services CD contains everything |
| 87 | FAITH/ VOID | CD has FAITH/ VOID Split LP & FAITH Subject to Change EP |
| 86 | HOLY ROLLERS | 10-Song CD/LP/CS |
| 85 | SLANT 6 | 3-Song 7" |
| 84 | HOLY ROLLERS | 2-Song 7" |
| 83 | SCREAM | Fumble (Final Studio Session) LP |
| 82 | SCREAM | Fumble + Banging the Drum CD |
| 81 | SCREAM | Still SCREAMing + This Side Up CD |
| 79 | CIRCUS LUPUS | Solid Brass (CS & CD include #73) |
| 78 | LUNGFISH | Rainbows from Atoms |
| 77 | JAWBOX | 2-Song 7" |
| 76 | SHUDDER TO THINK | 2-Song 7" |
| 75 | HIGH-BACK CHAIRS | Curiosity & Relief EP (not available on vinyl) |
| 74 | HIGH-BACK CHAIRS | 2-Song 7" (also appears on #75) |
| 73 | CIRCUS LUPUS | 2-Song 7" |
| 72 | SEVERIN | Acid to Ashes and Rust to Dust |
| 71 | NATION OF ULYSSES | Plays Pretty for Baby (CD includes #62) |
| 70 | FUGAZI | In on the Kill Taker |
| 69 | JAWBOX | Novelty |
| 68 | GRAY MATTER | Thog |
| 67 | SHUDDER TO THINK | Get Your Goat |
| 66 | LUNGFISH | No. 65 with first EP CD |
| 65 | LUNGFISH | Talking Songs for Walking |
| 64 | BEEFEATER | No. 17 & No. 23 & 2 songs on a CD |
| 63 | CIRCUS LUPUS | Super Genius |
| 62 | NATION OF ULYSSES | 3-song 7" |
| 61 | JAWBOX | 2-song 7" |
| 60 | FUGAZI | Steady Diet of Nothing |
| 59 | HOLY ROLLERS | Fabuley & As Is CD |
| 58 | HOLY ROLLERS | Fabuley |
| 57 | NATION OF ULYSSES | 13 Point Program |
| 56 | HIGH-BACK CHAIRS | Of Two Minds |
| 55 | SHUDDER TO THINK | No. 54 & Ten-Spot on CD |
| 54 | SHUDDER TO THINK | Funeral at the Movies |
| 53 | DAG NASTY | Can I Say & Wig Out at Denkos CD |
| 52 | JAWBOX | Grippe |
| 51 | SOULSIDE | CD combines 2 LPs & 7" |
| 50 | SKEWBALD/GRAND UNION | 2-song 7" |
| 49 | GRAY MATTER | CD combines #48 & #21 |
| 48 | GRAY MATTER | Food for Thought LP Reissue (cassette includes #21) |
| 47 | FIDELITY JONES | 2 Song 7" |
| 46 | SHUDDER TO THINK | Ten-Spot |
| 45 | FUGAZI | Repeater & 3 Songs CD |
| 44 | FUGAZI | Repeater |
| 43 | FUGAZI | 3 Songs 7" |
| 42 | HOLY ROLLERS | As Is |
| 41 | FIDELITY JONES | Piltdown Lad |
| 40 | MINOR THREAT | CD has every song! |
| 39 | IGNITION | Orafying Mysticle |
| 38 | SOULSIDE | Hot Bodi-Gram |
| 37 | FIRE PARTY | New Orleans Opera |
| 36 | FUGAZI | CD combines No. 30 and No. 35 |
| 35 | FUGAZI | Margin Walker EP |
| 34 | SOULSIDE | 3-song 7" |
| 33 | THREE(3) | Dark Days Coming |
| 32 | STATE OF THE UNION | Benefit Sampler |
| 31 | IGNITION | Machination |
| 30 | FUGAZI | 7-song Self Titled |
| 29 | SOULSIDE | Trigger |
| 28 | FIRE PARTY | 6-song EP |
| 27 | MINOR THREAT | Live video. VHS or PAL only |
| 26 | DAG NASTY | Wig Out at Denkos |
| 25 | SCREAM | Banging the Drum |
| 24 | EMBRACE | CD/LP/CS |
| 23 | BEEFEATER | House Burning Down LP |
| 22 | RITES OF SPRING | 4-song 7" (also appears on #16 CD & #16 cassette) |
| 21 | GRAY MATTER | Take It Back EP (also appears on #48 cassette & #49) |
| 20 | EGG HUNT | 2-song 7" |
| 19 | DAG NASTY | Can I Say |
| 17 | BEEFEATER | Plays For Lovers LP |
| 16 | RITES OF SPRING | CD/LP/CS (CD & cassette also have #22) |
| 15.5 | SCREAM | This Side Up LP |
| 15 | MINOR THREAT | Salad Days 7" |
| 14 | DISCHORD 1981 | The Year in Seven Inches CD |
| 12 | MINOR THREAT | First 2 7" inches |
| 11 | FAITH | Subject to Change EP |
| 10 | MINOR THREAT | Out of Step |
| 9 | SCREAM | Still Screaming LP |
| 8 | FAITH/VOID | Split LP |
| 7 | FLEX YOUR HEAD | D.C. Sampler |
| 6 | Youth Brigade | Possible EP |
| 5 | Minor Threat | In My Eyes |
| 4.5 | Necros | IQ 32 EP |
| 4 | Government Issue | Legless Bull E |
| 3 | MINOR THREAT | Filler EP |
| 2 | SOA | No Policy EP |
| 1 | Teen Idles | Minor Disturbance EP |
![]()