| Full Genre Listing |
| Primary Group 1 All Rock Genres |
| Pri Grp 1 Sec G | 1 | | Rock/Folk | SNG | Used | |
| | | 1 | Archive/Soundtracks | AST | 0 | |
| | | 2 | Anarcho Folk Punk | AFP | 2 | |
| | | 3 | Alternative Country | ALC | 4 | |
| | | 4 | Alternative | ALT | 8 | |
| | | 5 | Art Rock | ARR | 8 | |
| | | 6 | Classic Rock | CLR | 0 | |
| | | 7 | Americana | AME | 8 | |
| | | 8 | CountryRock | COR | 3 | |
| | | 9 | ContemporaryUndergrou | COU | 4 | |
| | | 10 | Ambient Space Rock | ASP | 3 | |
| | | 11 | Avant Folk | AVF | 19 | |
| | | 12 | Classic Pop | CPO | 0 | |
| | | 13 | Cross Over | CRO | 0 | |
| | | 14 | Avant-Pop | AVP | 12 | |
| | | 15 | Avant-Rock | AVR | 54 | |
| | | 16 | Dynamic Ambient Rock | DAR | 1 | |
| | | 17 | Delta Blues | DBL | 0 | |
| | | 18 | Digital Grind | DGR | 1 | |
| | | 19 | Doom Rock | DOO | 22 | |
| | | 20 | Dub/Rock | DUK | 0 | |
| | | 21 | Casio Grind | CGR | 3 | |
| | | 22 | Folk | FLO | 3 | |
| | | 23 | Folk-Pop | FOP | 0 | |
| | | 24 | Future Rock | FRK | 0 | |
| | | 25 | Funk Rock | FUR | 0 | |
| | | 26 | Indie 1 | IN1 | 0 | |
| | | 27 | 60's Garage Rock | G60 | 12 | |
| | | 28 | Indie | IND | 577 | |
| | | 29 | Japanese Noise | JPN | 2 | |
| | | 30 | Indie Pop | INP | 6 | |
| | | 31 | Indie Rock | INR | 24 | |
| | | 32 | Leftfield/Avant Rock | LAV | 5 | |
| | | 33 | Epic Behemoth Rock | EBR | 2 | |
| | | 34 | Laptop Folk | LPF | 0 | |
| | | 35 | Metal Drone Psych | MDP | 2 | |
| | | 36 | Metal | MET | 24 | |
| | | 37 | Melodic Electronica | MLD | 0 | |
| | | 38 | Merseybeat | MSY | 0 | |
| | | 39 | Math Rock | MTH | 4 | |
| | | 40 | Neo-Classical Post-Ro | NCR | 2 | |
| | | 41 | Neo-Folk Drone | NFD | 3 | |
| | | 42 | English Psych Folk | EPF | 2 | |
| | | 43 | Electro Post-Pop | EPP | 5 | |
| | | 44 | NeoFolk | NEF | 7 | |
| | | 45 | Neo Psychedelic Rock | NPR | 9 | |
| | | 46 | Pop-Punk | PPN | 0 | |
| | | 47 | Progressive Rock | PRK | 1 | |
| | | 48 | Folk-Noir | FON | 3 | |
| | | 49 | Psyche Folk | PSF | 0 | |
| | | 50 | Post-rock | PST | 6 | |
| | | 51 | Pub Rock | PUB | 0 | |
| | | 52 | Psych Rock | PYR | 1 | |
| | | 53 | Quiet Rock | QUI | 1 | |
| | | 54 | Rock`n'Roll | RNR | 0 | |
| | | 55 | Rock 1 | RO1 | 0 | |
| | | 56 | Rock | ROC | 51 | |
| | | 57 | Rock | ROK | 86 | |
| | | 58 | Rock-Pop | ROP | 1 | |
| | | 59 | Rockabilly | ROY | 0 | |
| | | 60 | Skewed Pop | SKW | 0 | |
| | | 61 | Sports Metal | SPM | 0 | |
| | | 62 | Singer Songwriter | SSA | 6 | |
| | | 63 | Swamp Rock | SWA | 1 | |
| | | 64 | Tribal Psychedelic Ro | TPR | 1 | |
| | | 76 | Psychedelic Guitar Po | PGP | 1 | |
| Pri Grp 1 Sec G | 2 | | Punk/Hardcore | PNK | Used | |
| | | 1 | Gash! | GAS | 0 | |
| | | 2 | Ambient Drone | ABD | 1 | |
| | | 3 | Blues-Punk | BLP | 1 | |
| | | 4 | Art Punk | ARP | 4 | |
| | | 5 | Disco Punk | DIP | 1 | |
| | | 6 | New York Disco Punk | NYP | 0 | |
| | | 7 | Garage Punk | GPK | 1 | |
| | | 8 | Punk / Hip-Hop | PKH | 0 | |
| | | 9 | Anarcho Punk | APK | 8 | |
| | | 10 | Punk House | PUH | 0 | |
| | | 11 | PunkRock | PUN | 6 | |
| | | 12 | Queer-core Post-Punk | QUE | 0 | |
| | | 13 | Riot Hardcore | RIO | 0 | |
| | | 14 | Skate Rock | SK8 | 0 | |
| | | 16 | Hardcore Punk Rock | HDC | 7 | |
| | | 26 | Futurist | FUT | 1 | |
| | | 27 | Spectra Sonic Sound | SSS | 1 | |
| | | 41 | Emotional Hardcore | EMO | 4 | |
| | | 42 | No Wave Disco Punk | NDP | 5 | |
| | | 43 | Noise | NOI | 2 | |
| | | 47 | Post Punk | PPU | 5 | |
| | | 50 | Grunge | GRU | 2 | |
| | | 51 | Gospel Yeh Yeh | GSY | 1 | |
| | | 52 | Punk Funk | PUF | 1 | |
| | | 75 | No Wave Disco Grind | NWD | 1 | |
| | | 76 | New Wave Punk | NWP | 1 | |
| | | 78 | Punk | PNK | 75 | |
| | | 81 | Psychopunk | PPK | 4 | |
| | | 85 | Ska Punk | SKP | 2 | |
| Pri Grp 1 Sec G | 3 | | Dark/Heavy/Hard Rock | DKR | Used | |
| | | 1 | Cult | CUL | 0 | |
| | | 2 | Ambient Doom | ADM | 3 | |
| | | 3 | Black Metal | BMT | 14 | |
| | | 4 | DarkWave | DWA | 0 | |
| | | 5 | Folk-Noir | FKN | 0 | |
| | | 6 | Goth | GOT | 0 | |
| | | 7 | Industrial | IDS | 0 | |
| | | 8 | Progressive Metal | PRM | 0 | |
| | | 9 | SkunkRock | SKR | 0 | |
| | | 27 | Dark Rock | DKR | 3 | |
| | | 54 | Industrial/Experiment | INU | 3 | |
| Pri Grp 1 Sec G | 4 | | Revivals | REV | Used | |
| | | 1 | EasyListening | EAS | 0 | |
| | | 2 | Exotica | EXO | 1 | |
| | | 3 | Lounge | LOU | 0 | |
| | | 11 | Psychedelic Cabaret | PSC | 1 | |
| | | 61 | Sleaze | SLE | 1 | |
| Pri Grp 1 Sec G | 5 | | Instrumental/Epic | EPC | Used | |
| | | 1 | Progressive Rock | PRG | 0 | |
| | | 2 | Soundtracks | SOU | 0 | |
| | | 3 | Ambient Electronic | ABE | 3 | |
| | | 4 | Rural Space Folk | RUR | 1 | |
| | | 5 | SpaceRock | SPR | 1 | |
| | | 6 | Art | ART | 1 | |
| | | 11 | AstralRock | ASR | 1 | |
| | | 13 | Drone | DRO | 5 | |
| | | 16 | KrautRock | KRA | 3 | |
| | | 24 | Tonal Soundscapes | TON | 1 | |
| | | 41 | Epic Ambient | EPA | 7 | |
| | | 51 | Psychedelic | PSY | 3 | |
| | | 80 | PostRock | POR | 3 | |
| Pri Grp 1 Sec G | 6 | | Composers | CMP | Used | |
| | | 1 | Adventurous Big Band | ABB | 2 | |
| | | 2 | Musique Concrete | MUC | 0 | |
| | | 3 | SpokenWord | SPO | 0 | |
| | | 4 | Melodramatic Pop Song | MPS | 1 | |
| | | 5 | Test One | TS1 | 0 | |
| | | 10 | Contemporary | CON | 1 | |
| | | 12 | Avant-Garde | AVG | 5 | |
| | | 45 | Experimental Composer | EXC | 1 | |
| | | 47 | FilmSoundTracks | FIL | 2 | |
| Pri Grp 1 Sec G | 7 | | Electronica | ELT | Used | |
| | | 1 | Folktronica | FLT | 0 | |
| | | 2 | Electronic Disturbanc | LED | 0 | |
| | | 3 | Organic Ambient | OAE | 0 | |
| | | 6 | Electronic Drone | EDR | 1 | |
| | | 40 | Electronica | ELT | 20 | |
| | | 51 | Psych-Pop | PSP | 1 | |
| Pri Grp 1 Sec G | 99 | | Non Printing Items | ZZZ | Used | |
| | | 1 | Drill and Bass | DBS | 0 | |
| | | 2 | Heavenly Grooves | HEA | 0 | |
| | | 3 | Joyous Noise | JOY | 0 | |
| | | 4 | Acoustic Free Folk | AFF | 1 | |
| | | 5 | Garage/Punk | GAP | 1 | |
| | | 6 | Drill and Bass | DRA | 1 | |
| | | 7 | Motivational hiphop | MOT | 0 | |
| | | 8 | New Wave | NEW | 0 | |
| | | 9 | Out Rock | OUT | 1 | |
| | | 10 | Protest Songs | PRT | 0 | |
| | | 11 | Sixties Pop | SIX | 0 | |
| | | 13 | Advant Noir | AVN | 1 | |
| | | 14 | Humour | HUM | 1 | |
| | | 15 | Rock-Pop | RKP | 1 | |
| | | 18 | Joyous Pop | JOP | 1 | |
| | | 22 | Tango | TAN | 1 | |
| | | 29 | Indie/ Noise/ Metal | INM | 1 | |
| | | 34 | Eclectica | ECE | 1 | |
| | | 46 | Feral Noise | FER | 2 | |
| | | 47 | Free Folk | FOK | 13 | |
| | | 50 | Post Pop | PSO | 1 | |
| Primary Group 2 All Dance Genres |
| Pri Grp 2 Sec G | 1 | | Leftfield | LEF | Used | |
| | | 1 | Acid | ACD | 0 | |
| | | 2 | Acid Electro | ACE | 0 | |
| | | 3 | Afro Beat | AFB | 0 | |
| | | 4 | Ambient/Classical | AMC | 0 | |
| | | 5 | Ambient | AMB | 9 | |
| | | 6 | Ambient Dub | AMD | 0 | |
| | | 7 | Ambient Funk | AMF | 0 | |
| | | 8 | Ambient /Soundtracks | AMS | 0 | |
| | | 9 | Asian Freestyle | ASF | 0 | |
| | | 10 | Acid Techno | ATE | 0 | |
| | | 11 | Bassline | BAS | 0 | |
| | | 12 | Beats & Breaks 1 | BB1 | 0 | |
| | | 13 | Braindance | BDA | 0 | |
| | | 14 | BigBeats | BIG | 0 | |
| | | 15 | Beats'N'Breakzs | BNB | 0 | |
| | | 16 | Breaks/Drum & Bass | BND | 0 | |
| | | 17 | Breakbeat | BRE | 0 | |
| | | 18 | Bootleg | BTL | 0 | |
| | | 19 | Cinematic Disco Funk | CDF | 0 | |
| | | 20 | Classic Electronic | CET | 0 | |
| | | 21 | Chicago Jack House | CHC | 0 | |
| | | 22 | ChillOut | CHI | 0 | |
| | | 23 | DubBeatz | DBB | 0 | |
| | | 24 | Digital Disco | DDI | 0 | |
| | | 25 | Dirty Electro House | DEH | 0 | |
| | | 26 | DarkBeatz | DKB | 0 | |
| | | 27 | Drum & Bass/Dubstep | DND | 0 | |
| | | 28 | DopeBeats | DOP | 0 | |
| | | 29 | Downbeat | DOW | 0 | |
| | | 30 | Downtempo | DWT | 0 | |
| | | 31 | Electro/Breakbeat/Hou | EBH | 0 | |
| | | 32 | Electronic Body Music | EBM | 0 | |
| | | 33 | Electro/House/Techno | EHT | 0 | |
| | | 34 | Electronic Jazz/Pop | EJP | 0 | |
| | | 35 | Electro Jazz | EJZ | 0 | |
| | | 36 | Electroacoustic | ELA | 0 | |
| | | 37 | Electro | ELC | 1 | |
| | | 38 | Electro | ELE | 6 | |
| | | 39 | Electro Samba | ELS | 0 | |
| | | 40 | Electronica/Neo Soul | ENE | 0 | |
| | | 41 | Electro Punk | EPK | 0 | |
| | | 42 | Electronic/Shoegazing | ESH | 1 | |
| | | 43 | Electronic | ETC | 3 | |
| | | 44 | Electronic/Hip Hop | ETH | 0 | |
| | | 45 | Futurist Breakbeat | FBR | 0 | |
| | | 46 | Funky Minimal Techno | FMT | 0 | |
| | | 47 | Freestyle | FRE | 1 | |
| | | 48 | General Dance Singles | GDS | 0 | |
| | | 49 | Grime | GRI | 0 | |
| | | 50 | Hard Dance | HAD | 0 | |
| | | 51 | House / Nu Jazz | HNU | 0 | |
| | | 52 | House / Breaks | HOB | 0 | |
| | | 53 | Insurgent Turntablism | INS | 1 | |
| | | 54 | Jazzy Breaks | JAB | 0 | |
| | | 55 | Jazz/Soul | JAS | 0 | |
| | | 56 | Leftfield Dance 1 | LD1 | 0 | |
| | | 57 | Leftfield Dance | LDA | 0 | |
| | | 58 | Leftfield Drum & Bass | LDB | 0 | |
| | | 59 | Leftfield 1 | LE1 | 0 | |
| | | 60 | Leftfield.Beats n Bre | LEB | 0 | |
| | | 61 | Leftfield | LEF | 43 | |
| | | 62 | Leftfield . Hip Hop | LEH | 0 | |
| | | 63 | Leftfield/Pop | LEP | 1 | |
| | | 64 | Leftfield . Techno | LET | 1 | |
| | | 65 | Lo-Fi/Folk | LFF | 1 | |
| | | 66 | Lo-Fi Pop | LFP | 2 | |
| | | 67 | Lo-fi Soul-Funk | LFS | 0 | |
| | | 68 | Leftfield Hip Hop | LHE | 0 | |
| | | 69 | Leftfield Hip Hop | LHI | 0 | |
| | | 70 | Leftfield.House | LHO | 0 | |
| | | 71 | Mambo / Electro | MAE | 0 | |
| | | 72 | Minimal | MIN | 0 | |
| | | 73 | NuSkoolBreaks | NUB | 0 | |
| | | 74 | Nu Rave | NUR | 0 | |
| | | 75 | Punk Funk Disco | PFD | 0 | |
| | | 76 | Plunderphonics | PLU | 0 | |
| | | 77 | Primitive Mystic Impr | PMI | 0 | |
| | | 78 | Punk-Rave | PNR | 0 | |
| | | 79 | Progressive | PRO | 0 | |
| | | 80 | Ragga Techno | RAT | 0 | |
| | | 81 | Ragga Gabba | RGB | 0 | |
| | | 82 | Rhythm N Blues | RNB | 1 | |
| | | 83 | Schizo Pop/Downbeat | SKD | 0 | |
| | | 84 | Schizo Pop | SKI | 0 | |
| | | 85 | SRD Hype Chart | SRA | 0 | |
| | | 86 | Synth Pop | SYP | 0 | |
| | | 87 | TripFolk | TRF | 0 | |
| | | 88 | Triphop | TRI | 1 | |
| Pri Grp 2 Sec G | 2 | | Drum and Bass | DAB | Used | |
| | | 1 | AlternativeDrum&Bass | ALD | 0 | |
| | | 2 | Breakcore / Electroni | BKE | 0 | |
| | | 3 | Drum & Bass | D&B | 0 | |
| | | 4 | Drum & Bass | DAB | 3 | |
| | | 5 | Drum & Bass / Chart | DAC | 0 | |
| | | 6 | Drum & Bass 12" A Lis | DB1 | 0 | |
| | | 7 | Drum & Bass B List | DB2 | 0 | |
| | | 8 | D&B 12" C LIST | DB3 | 0 | |
| | | 9 | Drum & Bass Albums | DBA | 0 | |
| | | 10 | Drum & Bass / Beats | DBE | 0 | |
| | | 11 | Drum & Bass/Breakbeat | DBN | 0 | |
| | | 12 | Drum & Bass | DRB | 0 | |
| | | 13 | Hip Hop/Drum & Bass | HID | 0 | |
| | | 14 | HardStep | HST | 0 | |
| | | 15 | Junglistic Breakcore | JBC | 0 | |
| | | 16 | Jungle | JUN | 0 | |
| | | 17 | ProgressiveDrum&Bass | PDB | 0 | |
| | | 18 | Rave | RAV | 0 | |
| | | 19 | SRD Drum & Bass 12" | SRB | 0 | |
| | | 20 | SRD Drum & Bass EP's | SRC | 0 | |
| | | 21 | SRD Breaks Chart | SRE | 0 | |
| | | 22 | Trance/Electro | TEL | 0 | |
| Pri Grp 2 Sec G | 3 | | Dance | DAN | Used | |
| | | 1 | Afro Cuban Pop | ACP | 0 | |
| | | 2 | Classic Dance | CLD | 0 | |
| | | 3 | Cool Cuts | COC | 0 | |
| | | 4 | Dubstep/Breaks | DSB | 0 | |
| | | 5 | Electroclash | ECL | 0 | |
| | | 6 | General Dance Albums | GDA | 0 | |
| | | 7 | Good Hmv Albums | GHA | 0 | |
| | | 8 | Dance | DAN | 2 | |
| | | 9 | General Non Dance | GND | 0 | |
| | | 10 | Electronic | ELO | 2 | |
| | | 11 | Good Time Grooves | GTG | 0 | |
| | | 12 | HappyHardcore | HAP | 0 | |
| | | 13 | Hardcore | HAR | 1 | |
| | | 14 | Lo-fi Soul Funk | LSF | 0 | |
| | | 15 | Old Skool/Breaks | OSB | 0 | |
| | | 16 | RareGroove | RAR | 0 | |
| | | 17 | Soul Funk / Electroni | SFE | 0 | |
| | | 18 | TranceCore | TRC | 0 | |
| Pri Grp 2 Sec G | 4 | | House | HOU | Used | |
| | | 1 | Acid House | ACH | 0 | |
| | | 2 | Afro House | AFH | 0 | |
| | | 3 | Click House | CLH | 0 | |
| | | 4 | Deep House | DHO | 0 | |
| | | 5 | Deep House | DPH | 0 | |
| | | 6 | Disco House | DSH | 0 | |
| | | 7 | Dubstep | DST | 0 | |
| | | 8 | Electro/House | EHO | 0 | |
| | | 9 | Electronic House | ELH | 0 | |
| | | 10 | Electronic Soul Groov | ESG | 0 | |
| | | 11 | Funky House | FUH | 0 | |
| | | 12 | Garage | GAR | 5 | |
| | | 13 | Garage/Breaks | GBR | 0 | |
| | | 14 | HardHouse | HAH | 0 | |
| | | 15 | House Cha Cha | HCH | 0 | |
| | | 16 | House 1 | HO1 | 0 | |
| | | 17 | House | HOU | 0 | |
| | | 18 | Ibiza Grooves | IBZ | 0 | |
| | | 19 | Latin House | LAH | 0 | |
| | | 20 | NuNrg | NRG | 0 | |
| | | 21 | Soulful House | SHO | 0 | |
| | | 22 | SpeedGarage | SPG | 0 | |
| | | 23 | Tribal House | TRH | 0 | |
| Pri Grp 2 Sec G | 5 | | Techno | TEC | Used | |
| | | 1 | Dub Techno | DUT | 0 | |
| | | 2 | Electro/Techno | ETE | 0 | |
| | | 3 | GabbaTechno | GAB | 0 | |
| | | 4 | HardBag | HAB | 0 | |
| | | 5 | Hardcore Techno | HET | 0 | |
| | | 6 | House / Techno | HTC | 0 | |
| | | 7 | Techno 1 | TE1 | 0 | |
| | | 8 | Tech Acid | TEA | 0 | |
| | | 9 | Techno | TEC | 0 | |
| | | 10 | TechHouse | TEH | 0 | |
| | | 23 | Techno Punk | TEP | 1 | |
| Pri Grp 2 Sec G | 6 | | Trance | TRA | Used | |
| | | 1 | AcidTrance | ACT | 0 | |
| | | 2 | HardTrance | HAT | 0 | |
| | | 3 | Trance / Chillout | TCH | 0 | |
| | | 4 | Trance | TRA | 0 | |
| | | 5 | TrancePop | TRP | 0 | |
| Pri Grp 2 Sec G | 7 | | HipHop | HIP | Used | |
| | | 1 | anticon hope-hop | ABR | 0 | |
| | | 2 | Crunk/Grime | CRG | 0 | |
| | | 3 | Downbeat / Hip Hop | DOH | 0 | |
| | | 4 | Hip Hop 1 | HI1 | 0 | |
| | | 5 | HipHopStratchMix | HSM | 0 | |
| | | 6 | Rap | RAP | 1 | |
| | | 14 | Hip Hop | HIP | 36 | |
| Pri Grp 2 Sec G | 8 | | Reggae | REG | Used | |
| | | 1 | Display Board | DBO | 0 | |
| | | 2 | Digital Dub | DID | 0 | |
| | | 3 | Lovers | LOV | 0 | |
| | | 4 | Ragga | RAG | 0 | |
| | | 5 | Reggae 1 | RE1 | 0 | |
| | | 6 | Reggae | REG | 8 | |
| | | 7 | Roots | ROO | 0 | |
| | | 8 | Reggae/Soul/Funk | RSF | 0 | |
| | | 9 | Dub | DUB | 5 | |
| | | 10 | RockSteady | RST | 0 | |
| | | 11 | Soca | SOC | 0 | |
| | | 15 | Ska | SKA | 1 | |
| Pri Grp 2 Sec G | 9 | | Soul | SOL | Used | |
| | | 1 | Blaxploitation | BLX | 0 | |
| | | 2 | Funk | FUN | 0 | |
| | | 3 | Soul Funk | SFK | 0 | |
| | | 4 | Soul | SOL | 0 | |
| Pri Grp 2 Sec G | 99 | | Non printing Items | ZZZ | Used | |
| | | 1 | Breakstep | BST | 0 | |
| | | 2 | Country Breaks | CBB | 0 | |
| | | 3 | Chill House | CHH | 0 | |
| | | 4 | Deep Funk | DEF | 0 | |
| | | 5 | Deep Techno | DET | 0 | |
| | | 6 | Dubstep, Grime & Bass | DGB | 0 | |
| | | 7 | Breakcore | BRC | 1 | |
| | | 8 | Detroit Electro | DTE | 0 | |
| | | 9 | Electronic/Hip-Hop | EHH | 0 | |
| | | 10 | Electro/Breaks | ELB | 0 | |
| | | 11 | Garage/Urban | GUR | 0 | |
| | | 12 | House/Breaks | HBR | 0 | |
| | | 13 | Harcore Techno | HTE | 0 | |
| | | 14 | Jazzy Breaks | JBR | 0 | |
| | | 15 | Jazz House | JZH | 0 | |
| | | 16 | Latin Breaks | LBR | 0 | |
| | | 17 | Minimal House | MIH | 0 | |
| | | 18 | Minimal Techno | MTC | 0 | |
| | | 19 | Old Skool | OSK | 0 | |
| | | 20 | Spiritual House | SPI | 0 | |
| | | 21 | Trance/House | TAH | 0 | |
| | | 22 | Techno/Dub | TED | 0 | |
| | | 61 | Leftfield/Electronica | LEC | 1 | |
| Primary Group 3 Jazz,Pop,Latin,World |
| Pri Grp 3 Sec G | 1 | | Jazz | JAZ | Used | |
| | | 1 | Afro Jazz Fusion | AFR | 0 | |
| | | 2 | Avant Jazz | AJZ | 1 | |
| | | 3 | Afro Rock | ARO | 0 | |
| | | 4 | Brazilian . Jazz | BJA | 0 | |
| | | 5 | Blues | BLU | 0 | |
| | | 6 | Bossa Nova | BOS | 0 | |
| | | 7 | Dancefloor Jazz | DAJ | 0 | |
| | | 8 | JazzFunk | JAF | 0 | |
| | | 9 | Modern Jazz | MOJ | 0 | |
| | | 10 | Skewed Cabaret Jazz | SCJ | 0 | |
| | | 11 | SwampJazz | SWJ | 0 | |
| | | 56 | Jazz | JAZ | 6 | |
| Pri Grp 3 Sec G | 2 | | Classical | CLA | Used | |
| | | 1 | Contemporary Classica | CCL | 0 | |
| Pri Grp 3 Sec G | 3 | | Pop | POP | Used | |
| | | 1 | Country Pop | CNP | 0 | |
| | | 2 | Country Pop | COP | 0 | |
| | | 3 | Mod | MOD | 0 | |
| | | 11 | Electro Pop | ELP | 4 | |
| | | 12 | PowerPop | PWP | 1 | |
| | | 79 | Pop | POP | 12 | |
| Pri Grp 3 Sec G | 4 | | Latin | LAT | Used | |
| | | 1 | Batucada | BAT | 0 | |
| | | 2 | Latin | LAT | 0 | |
| | | 3 | Rumba | RUM | 0 | |
| Pri Grp 3 Sec G | 5 | | World Music | WOR | Used | |
| | | 1 | Bluegrass | BLG | 0 | |
| | | 14 | Classic Country | CTY | 1 | |
| Pri Grp 3 Sec G | 6 | | Rhythm and Blues | RAB | Used | |
| | | 1 | Acoustic Blues | ACB | 0 | |
| | | 54 | Rhythm and Blues | RAB | 5 | |
| Pri Grp 3 Sec G | 99 | | Non printing items | ZZZ | Used | |
| | | 1 | Experimental Jazz | EXJ | 0 | |
| | | 2 | Nu Jazz | NUJ | 0 | |
| Primary Group 4 All Miscellaneous |
| Pri Grp 4 Sec G | 1 | | Miscellaneous | MSC | Used | |
| | | 1 | Afro-Rock | AFK | 0 | |
| | | 2 | Breaks/Electronic | BEL | 0 | |
| | | 3 | Book | BOO | 0 | |
| | | 4 | Calendar | CAL | 0 | |
| | | 5 | Classical/Ambient | CAM | 0 | |
| | | 6 | CD+Magazine | CDM | 0 | |
| | | 7 | Classical | CLA | 2 | |
| | | 8 | Country Filth | COF | 0 | |
| | | 9 | Comedy | COM | 1 | |
| | | 10 | Dub Electronica | DEL | 0 | |
| | | 11 | DopeDragonFullCycleCa | DFC | 0 | |
| | | 12 | Disco | DIS | 0 | |
| | | 13 | Documentary | DOC | 0 | |
| | | 14 | Experimental | EXP | 4 | |
| | | 15 | Football!! | FOO | 0 | |
| | | 16 | Hmv | HMV | 0 | |
| | | 17 | | JEL | 0 | |
| | | 18 | Kung Fu Movie | KUF | 0 | |
| | | 19 | Leftfield/Electronica | LEL | 0 | |
| | | 20 | Magazine | MAG | 0 | |
| | | 21 | Merchandise | MER | 0 | |
| | | 22 | Miscellaneous | MSC | 0 | |
| | | 23 | Perfume | PER | 0 | |
| | | 24 | Slipmats | SLI | 0 | |
| | | 25 | Ssl Titles | SSL | 0 | |
| | | 26 | Stationary Engines | STE | 0 | |
| | | 27 | Sweater | SWE | 0 | |
| | | 44 | Electro Punk | EPU | 1 | |
| | | 77 | Photographer | PHO | 1 | |
| Pri Grp 4 Sec G | 99 | | Non printing items | ZZZ | Used | |
| | | 1 | Hong Kong Classics | HKC | 0 | |
| | | 2 | Leftfield Reggae | LER | 0 | |
| | | 3 | Original Picture Soun | OST | 0 | |
| | | 4 | Spoken Filth | SPF | 0 | |
| Primary Group 9 Undefined Primary |
| Pri Grp 9 Sec G | 99 | | Non printing Items | ZZZ | Used | |
| | | 1 | Chillout Jazz | CHJ | 0 | |
| | | 2 | mtc | MTE | 0 | |
| | | 3 | New Wave | NWV | 0 | |
| | | 4 | | PSR | 0 | |
| | | 5 | unknown | TBC | 0 | |
| | | 14 | Guided by Voices | GBV | 2 | |
| | | 19 | rock band | RCK | 5 | |
|