| Full Genre Listing |
| Primary Group 1 All Rock Genres |
| Pri Grp 1 Sec G | 1 | | Rock/Folk | SNG | Used | |
| | | 1 | Alternative Rock | ALR | 0 | |
| | | 2 | Anarcho Folk Punk | AFP | 2 | |
| | | 3 | Alternative Country | ALC | 4 | |
| | | 4 | Alternative | ALT | 8 | |
| | | 5 | Art Rock | ARR | 8 | |
| | | 6 | Archive/Soundtracks | AST | 0 | |
| | | 7 | Americana | AME | 9 | |
| | | 8 | Classic Rock | CLR | 0 | |
| | | 9 | CountryRock | COR | 3 | |
| | | 10 | Ambient Space Rock | ASP | 3 | |
| | | 11 | Avant Folk | AVF | 21 | |
| | | 12 | ContemporaryUndergrou | COU | 4 | |
| | | 13 | Classic Pop | CPO | 0 | |
| | | 14 | Avant-Pop | AVP | 25 | |
| | | 15 | Avant-Rock | AVR | 64 | |
| | | 16 | Cross Over | CRO | 0 | |
| | | 17 | Dynamic Ambient Rock | DAR | 1 | |
| | | 18 | Delta Blues | DBL | 0 | |
| | | 19 | Digital Grind | DGR | 1 | |
| | | 20 | Doom Rock | DOO | 25 | |
| | | 21 | Casio Grind | CGR | 3 | |
| Pri Grp 1 Sec G | 2 | | Punk/Hardcore | PNK | Used | |
| | | 2 | Ambient Drone | ABD | 2 | |
| | | 3 | Blues-Punk | BLP | 1 | |
| | | 4 | Art Punk | ARP | 4 | |
| | | 5 | Disco Punk | DIP | 1 | |
| | | 9 | Anarcho Punk | APK | 7 | |
| Pri Grp 1 Sec G | 3 | | Dark/Heavy/Hard Rock | DKR | Used | |
| | | 1 | Cult | CUL | 0 | |
| | | 2 | Ambient Doom | ADM | 5 | |
| | | 3 | Black Metal | BMT | 16 | |
| | | 4 | Death Metal | DMT | 0 | |
| | | 28 | Dark Rock | DKR | 3 | |
| Pri Grp 1 Sec G | 5 | | Instrumental/Epic | EPC | Used | |
| | | 3 | Ambient Electronic | ABE | 3 | |
| | | 6 | Art | ART | 1 | |
| | | 11 | AstralRock | ASR | 1 | |
| | | 13 | Drone | DRO | 6 | |
| Pri Grp 1 Sec G | 6 | | Composers | CMP | Used | |
| | | 1 | Adventurous Big Band | ABB | 2 | |
| | | 10 | Contemporary | CON | 1 | |
| | | 12 | Avant-Garde | AVG | 6 | |
| Pri Grp 1 Sec G | 99 | | Non Printing Items | ZZZ | Used | |
| | | 1 | Drill and Bass | DBS | 0 | |
| | | 4 | Acoustic Free Folk | AFF | 1 | |
| | | 7 | Drill and Bass | DRA | 1 | |
| | | 13 | Advant Noir | AVN | 1 | |
| Primary Group 2 All Dance Genres |
| Pri Grp 2 Sec G | 1 | | Leftfield | LEF | Used | |
| | | 1 | Acid | ACD | 0 | |
| | | 2 | Acid Electro | ACE | 0 | |
| | | 3 | Afro Beat | AFB | 0 | |
| | | 4 | Ambient/Classical | AMC | 0 | |
| | | 5 | Ambient | AMB | 9 | |
| | | 6 | Ambient Dub | AMD | 0 | |
| | | 7 | Ambient Funk | AMF | 0 | |
| | | 8 | Ambient /Soundtracks | AMS | 1 | |
| | | 9 | Asian Freestyle | ASF | 0 | |
| | | 10 | Acid Techno | ATE | 0 | |
| | | 11 | Bassline | BAS | 0 | |
| | | 12 | Beats & Breaks 1 | BB1 | 0 | |
| | | 13 | Braindance | BDA | 0 | |
| | | 14 | BigBeats | BIG | 0 | |
| | | 15 | Beats'N'Breakzs | BNB | 0 | |
| | | 16 | Breaks/Drum & Bass | BND | 0 | |
| | | 17 | Breakbeat | BRE | 0 | |
| | | 18 | Bootleg | BTL | 0 | |
| | | 19 | Cinematic Disco Funk | CDF | 0 | |
| | | 20 | Classic Electronic | CET | 0 | |
| | | 21 | Chicago Jack House | CHC | 0 | |
| | | 22 | ChillOut | CHI | 0 | |
| | | 23 | DubBeatz | DBB | 0 | |
| | | 24 | Dance/Black Metal | DBM | 0 | |
| | | 25 | Digital Disco | DDI | 0 | |
| | | 26 | Dirty Electro House | DEH | 0 | |
| | | 27 | DarkBeatz | DKB | 0 | |
| | | 28 | Drum & Bass/Dubstep | DND | 0 | |
| | | 29 | DopeBeats | DOP | 0 | |
| | | 30 | Downbeat | DOW | 0 | |
| | | 31 | Dubstep/Electronic | DSE | 0 | |
| Pri Grp 2 Sec G | 2 | | Drum and Bass | DAB | Used | |
| | | 1 | AlternativeDrum&Bass | ALD | 0 | |
| | | 2 | Breakcore / Electroni | BKE | 0 | |
| | | 3 | Drum & Bass | D&B | 0 | |
| | | 4 | Drum & Bass | DAB | 3 | |
| | | 5 | Drum & Bass / Chart | DAC | 0 | |
| | | 6 | Drum & Bass 12" A Lis | DB1 | 0 | |
| | | 7 | Drum & Bass B List | DB2 | 0 | |
| | | 8 | D&B 12" C LIST | DB3 | 0 | |
| | | 9 | Drum & Bass Albums | DBA | 0 | |
| | | 10 | Drum & Bass / Beats | DBE | 0 | |
| | | 11 | Drum & Bass/Breakbeat | DBN | 0 | |
| | | 12 | Drum & Bass | DRB | 0 | |
| Pri Grp 2 Sec G | 3 | | Dance | DAN | Used | |
| | | 1 | Afro Cuban Pop | ACP | 0 | |
| | | 2 | Classic Dance | CLD | 0 | |
| | | 3 | Cool Cuts | COC | 0 | |
| | | 4 | Dubstep/Breaks | DSB | 0 | |
| | | 8 | Dance | DAN | 2 | |
| Pri Grp 2 Sec G | 4 | | House | HOU | Used | |
| | | 1 | Acid House | ACH | 0 | |
| | | 2 | Afro House | AFH | 0 | |
| | | 3 | Boogie | BOG | 0 | |
| | | 4 | Click House | CLH | 0 | |
| | | 5 | Deep House | DHO | 0 | |
| | | 6 | Deep House | DPH | 0 | |
| Pri Grp 2 Sec G | 6 | | Trance | TRA | Used | |
| | | 1 | AcidTrance | ACT | 0 | |
| Pri Grp 2 Sec G | 7 | | HipHop | HIP | Used | |
| | | 1 | anticon hope-hop | ABR | 0 | |
| | | 2 | Crunk/Grime | CRG | 0 | |
| | | 3 | Downbeat / Hip Hop | DOH | 0 | |
| Pri Grp 2 Sec G | 8 | | Reggae | REG | Used | |
| | | 1 | Calypso | CAY | 0 | |
| | | 2 | Display Board | DBO | 0 | |
| | | 3 | Dancehall | DHL | 0 | |
| | | 4 | Digital Dub | DID | 0 | |
| Pri Grp 2 Sec G | 9 | | Soul | SOL | Used | |
| | | 1 | Blaxploitation | BLX | 0 | |
| Pri Grp 2 Sec G | 99 | | Non printing Items | ZZZ | Used | |
| | | 1 | Breakstep | BST | 0 | |
| | | 2 | Country Breaks | CBB | 0 | |
| | | 3 | Chill House | CHH | 0 | |
| | | 4 | Deep Funk | DEF | 0 | |
| | | 5 | Deep Techno | DET | 0 | |
| | | 6 | Dubstep, Grime & Bass | DGB | 0 | |
| | | 7 | Breakcore | BRC | 1 | |
| Primary Group 3 Jazz,Pop,Latin,World |
| Pri Grp 3 Sec G | 1 | | Jazz | JAZ | Used | |
| | | 1 | Afro Jazz Fusion | AFR | 0 | |
| | | 2 | Avant Jazz | AJZ | 1 | |
| | | 3 | Afro Rock | ARO | 0 | |
| | | 4 | Brazilian . Jazz | BJA | 0 | |
| | | 5 | Blues | BLU | 0 | |
| | | 6 | Bossa Nova | BOS | 0 | |
| | | 7 | Dancefloor Jazz | DAJ | 0 | |
| Pri Grp 3 Sec G | 2 | | Classical | CLA | Used | |
| | | 1 | Contemporary Classica | CCL | 0 | |
| Pri Grp 3 Sec G | 3 | | Pop | POP | Used | |
| | | 1 | Country Pop | CNP | 0 | |
| | | 2 | Country Pop | COP | 0 | |
| Pri Grp 3 Sec G | 4 | | Latin | LAT | Used | |
| | | 1 | Batucada | BAT | 0 | |
| Pri Grp 3 Sec G | 5 | | World Music | WOR | Used | |
| | | 1 | Bluegrass | BLG | 0 | |
| | | 17 | Classic Country | CTY | 1 | |
| Pri Grp 3 Sec G | 6 | | Rhythm and Blues | RAB | Used | |
| | | 1 | Acoustic Blues | ACB | 0 | |
| Primary Group 4 All Miscellaneous |
| Pri Grp 4 Sec G | 1 | | Miscellaneous | MSC | Used | |
| | | 1 | Afro-Rock | AFK | 0 | |
| | | 2 | Breaks/Electronic | BEL | 0 | |
| | | 3 | Book | BOO | 0 | |
| | | 4 | Calendar | CAL | 0 | |
| | | 5 | Classical/Ambient | CAM | 0 | |
| | | 6 | CD+Magazine | CDM | 0 | |
| | | 7 | Classical | CLA | 1 | |
| | | 8 | Country Filth | COF | 0 | |
| | | 9 | Comedy | COM | 1 | |
| | | 10 | Dub Electronica | DEL | 0 | |
| | | 11 | DopeDragonFullCycleCa | DFC | 0 | |
| | | 12 | Disco | DIS | 0 | |
| | | 13 | Documentary | DOC | 0 | |
| Primary Group 9 Undefined Primary |
| Pri Grp 9 Sec G | 99 | | Non printing Items | ZZZ | Used | |
| | | 1 | Chillout Jazz | CHJ | 0 | |
|